About

Pages

Senin, 24 Februari 2014

KODE WARNA HTML..>>


NamaContohKode warnaRGBCMYKHSV
Abu-abu#80808012812812858, 50, 47, 00, 0, 50
Biru#0000FF0025595, 73, 0, 0240, 100, 100
Biru laut#00008000128100, 99, 56, 46240, 100, 50
Coklat#964B0015075059, 82, 100, 4330, 100, 59
Emas#FFD70025521500, 17, 94, 051, 100, 100
Hijau#00FF000255062, 0, 100, 0120, 100, 100
Hitam#00000000093, 88, 89, 900, 0, 0
Kuning#FFFF0025525500, 0, 255, 060, 100, 100
Magenta#FF00FF25502550, 100, 0, 0300, 100, 100
Mawar#FF007F25501270, 100, 50, 0330, 100, 100
Merah#FF0000255000, 255, 255, 00, 100, 100
Merah marun#800000128000, 255, 255, 1270, 100, 50
Merah jambu#FFC0CB2551922030, 63, 52, 0350, 25, 100
Nila#6F00FF111025557, 100, 0, 0266, 100, 100
Oranye#FF7F0025512700, 50, 100, 030, 100, 100
Perak#C0C0C01921921920, 0, 0, 630, 0, 75
Putih#FFFFFF2552552550, 0, 0, 00, 0, 100
Sian#00FFFF0255255100, 0, 0, 0180,100,100
Ungu#BF00FF191025525, 100, 0, 0285, 100, 100
Violet#8F00FF143025544, 255, 0, 0274, 100, 100
Zaitun#80800012812800, 0, 100, 5060, 100, 50

0 komentar:

Posting Komentar